Phone: 0490 961 412
Email: Secretary@BCCTC.org.au
Other email addresses and contact details:
TITLE | NAME | PHONE NUMBER | |
---|---|---|---|
President | Fiona Love | 0417 532 797 | Contact President |
Vice President | Contact Vice President | ||
Secretary | Russel Barnes | 0409 090 448 | Contact Secretary |
Membership Secretary |
|
Contact Membership Secretary | |
Treasurer | Trevor Allwright | 0411 554 546 | |
Works and Maintenance | Bob Carr |
0412 478 837 |
Contact Works and Maintenance |
Junior Representative | (vacant) | – | |
Mid-Week Representative | Penni Cook | Contact Mid-Week Ladies Representative | |
Night Tennis Representative | Trevor Allwright | 0411 554 546 | Contact Night Tennis Representative |
Publicity Officer | (Vacant) | – | |
General Committee | Larry Dempster | 0407 322 298 | |
General Committee | – | ||
Social Secretary | – | – | |
Club Coach | Tom Paino | 0412 693 456 | Contact Tom Paino |
Club Coach | Andrew Frankeni | 0407 567 724 | Contact Andrew Frankeni |
Please send any correspondance to: PO Box 7046, Beaumaris 3193